Rates
PRICE LIST 2022 | |||
LOW | MEDIUM | HIGHT | |
CAMPING | |||
12/03-15/04 | 15/04-23/04 | 16/07-20/08 | |
23/04-11/06 | 11/06-16/07 | ||
03/09-30/09 | 20/08-03/09 | ||
Adult | € 6,50 | € 8,00 | € 10,50 |
Children (3-12 years) | € 4,00 | € 6,00 | € 7,00 |
Caravan | € 6,50 | € 9,00 | € 11,50 |
Tent | € 6,50 | € 8,50 | € 11,00 |
Camper | € 8,50 | € 15,00 | € 20,00 |
Car | € 4,00 | € 4,50 | € 6,50 |
Motocycle | € 3,50 | € 4,00 | € 4,50 |
Uninhabited structure | € 10.00 | € 15,00 | € 20,00 |
Boat per day per m. | € 4,00 | € 4,00 | € 6,00 |
mooring per day per m. | € 7,00 | € 7,00 | €9,00 |
Bungalow with kitchen | € 55,00 | € 75,00 | € 118,00 |
Mobilhome 2+2 | € 90,00 | € 102,00 | € 145,00 |
Mobilhome 4+2 | € 100,00 | € 132,00 | € 180,00 |
Cleaning | € 20,00 | € 20,00 | € 20,00 |
1 Adult With Breakfast | € 55,50 | € 65,50 | € 110,00 |
2 Adults With Breakfast | € 75,00 | € 85,00 | € 118,00 |
3 Adults With Breakfast | € 102,00 | € 115,00 | € 135,00 |
(2Adults + 1 Child) With Breakfast | € 92,00 | € 105.00 | € 125,00 |
7